Back to the search results
Villa Torrinha l Single-storey villa with large garden, rural location, close to the sea
- Algarve - Lagoa
Long stay in Portugal
Do you want to stay in Portugal for more than 4 weeks? Then request an overnight stay!
More information
Price table Prices per week
| Date from | Date to | 2 - 8 persons | 9 - 10 persons |
|---|---|---|---|
| 04 January 2026 | 28 February 2026 | €2,100.00 | €2,100.00 |
| 01 March 2026 | 24 April 2026 | €2,100.00 | €2,100.00 |
| 25 April 2026 | 03 May 2026 | €3,325.00 | €3,325.00 |
| 04 May 2026 | 01 July 2026 | €3,150.00 | €3,150.00 |
| 02 July 2026 | 10 July 2026 | €3,850.00 | €3,850.00 |
| 11 July 2026 | 28 August 2026 | €4,725.00 | €4,725.00 |
| 29 August 2026 | 27 September 2026 | €3,150.00 | €3,150.00 |
| 28 September 2026 | 09 October 2026 | €2,450.00 | €2,450.00 |
| 10 October 2026 | 24 October 2026 | €2,450.00 | €2,450.00 |
| 25 October 2026 | 18 December 2026 | €2,100.00 | €2,100.00 |
| 19 December 2026 | 02 January 2027 | €3,150.00 | €3,150.00 |
Specification of rental prices
-
Arrival day is Saturday; from November to May, arrival is possible on any day of the week.
-
Rental prices for stays longer than 4 weeks during the months of November to April are available on request.
NB: For longer stays, an interim cleaning is provided every week, including replacement of towels and bed linen.
- Final cleaning
- Bed linen
- Towels and beach towels
- Kitchen linen
- Water, gas, and electricity
- Air conditioning
- WiFi internet connection
- Pool cleaning costs
- Garden maintenance
- Use of baby cots (2 available)
- Use of high chairs (2 available)
-
Final cleaning of the villa: €250,-
-
Firewood for use in the fireplace